OOW50BMG PARTS CATALOG
Select an Assembly, Configuration, or Kit:

Crew Served Tool Kit
REVIEW & SUBMIT Filters Sort results
Reset Apply
# | Name | Part Number | NSN (Equivalent) | Configuration | Quantity | |
---|---|---|---|---|---|---|
1 | .50 Barrel Support Removal Bar | 1555T263/6436K18 | hb, qcb, fast | |||
2 | 1/4 in Ratchet | 53725A44 | hb, qcb, fast | |||
3 | 1/2 in Ratchet | 53155A23 | hb, qcb, fast | |||
4 | .0015 Feeler Gage | 2083A12 | hb, qcb, fast | |||
5 | .005 Feeler Gage | 2083A17 | hb, qcb, fast | |||
6 | .008 Feeler Gage | 2083A21 | hb, qcb, fast | |||
7 | .010 Feeler Gage | 2083A23 | hb, qcb, fast | |||
8 | Flashlight | 6545T3 | hb, qcb, fast | |||
9 | .50 Barrel Bushing Spanner Wrench | 5571A13 | hb, qcb, fast | |||
10 | Pillar File | 60208337 | hb, qcb, fast | |||
11 | Half Round File | 60304011 | hb, qcb, fast | |||
12 | Scribe | 6808A12 | hb, qcb, fast | |||
13 | 1/2 in Wrench | 5163A16 | hb, qcb, fast | |||
14 | 9/16 in Wrench | 5163A17 | hb, qcb, fast | |||
15 | 5/8 in Wrench | 5163A18 | hb, qcb, fast | |||
16 | Staking Punch | 3575A12 | hb, qcb, fast | |||
17 | 1/16 Starter Punch | 080-685-062WB | hb, qcb, fast | |||
18 | 1/16 in Punch | 34185A65 | hb, qcb, fast | |||
19 | 1/8 in Punch | 34185A67 | hb, qcb, fast | |||
20 | 5/32 in Punch | 34185A68 | hb, qcb, fast | |||
21 | 3 Mm Punch | 3421A53 | hb, qcb, fast | |||
22 | 3/16 in Punch | 34185A7 | hb, qcb, fast | |||
23 | 1/4 in Punch | 3415A75 | hb, qcb, fast | |||
24 | 3/8 in Modified Punch | 34185A77 | hb, qcb, fast | |||
25 | 3/8 in Starter Punch | 989290A190 | hb, qcb, fast | |||
26 | Delrin Plastic | 8702K83 | hb, qcb, fast | |||
27 | Screwdriver Set | 8551A52 | hb, qcb, fast | |||
30 | Screwdriver | hb, qcb, fast | ||||
31 | Adjustable Jaw Pliers 6 in | 51505A21 | hb, qcb, fast | |||
32 | Adjustable Jaw Pliers 13 in | 51505A25 | hb, qcb, fast | |||
33 | Front Cutter (Rivet Tightness Check) | 10T975 | hb, qcb, fast | |||
34 | Long Needle Nose Pliers | 68154079 | hb, qcb, fast | |||
35 | Side Cutting Pliers Heavy Duty | 56815A33 | hb, qcb, fast | |||
36 | Safety Wire Pliers Left and Right Twist | OO578807 | hb, qcb, fast | |||
37 | 8 in Needle Nose Pliers | 5299A29 | hb, qcb, fast | |||
38 | 8 Oz Ball Peen Hammer | 5855A13 | hb, qcb, fast | |||
39 | Plastic Mallet | 5914A2 | hb, qcb, fast | |||
40 | 1/4 in Extension 3 Inches | 5521A36 | hb, qcb, fast | |||
41 | 7/16 in Deep Well Socket m249 Pistol Grip | 5543A86 | hb, qcb, fast | |||
42 | 1.125 in Socket Breech Lock Cam Nut | 5545A82 | hb, qcb, fast | |||
43 | Razor Blade | 6733A15 | hb, qcb, fast | |||
44 | Allen Wrench Standard Set | 5709A52 | hb, qcb, fast | |||
45 | #7 Drill for Barrel Bushing | 3178A441 | hb, qcb, fast | |||
46 | 23 Mm Wrench m240 Flash Hider | 7191A27 | hb, qcb, fast | |||
47 | Course/Fine Stone | 4433A34 | hb, qcb, fast | |||
48 | Armorers Block | 080-000-492WB | hb, qcb, fast |
Join The OOW Mailing List
Sign up and receive “Subscriber Only” deals and discounts. be first to hear about new products and inventory.