OOW50BMG PARTS CATALOG
Select an Assembly, Configuration, or Kit:

Receiver Assembly
REVIEW & SUBMIT Filters Sort results
Reset Apply
# | Name | Part Number | NSN (Equivalent) | Configuration | Quantity | |
---|---|---|---|---|---|---|
1 | Receiver Assembly | 6535480 | 1005-01-172-7725 | hb, qcb, fast | Max: 100 Min: 1 Step: 1 | |
2 | Sight Assembly, Rear | 12003047 | 1005-01-003-5475 | hb, qcb, fast | Max: 12 Min: 1 Step: 1 | |
3 | Screw, Machine | 5153191 | 5305-00-637-9395 | hb, qcb, fast | Max: 375 Min: 1 Step: 1 | |
4 | Pin, Cotter, 3/32 x 1-1/4 | 98338A445 | hb, qcb, fast | Max: Min: 1 Step: 1 | ||
5 | Pin, Straight, Headed | 5009271 | 5315-00-500-9271 | hb, qcb, fast | Max: 380 Min: 1 Step: 1 | |
6 | Spring, Helical, Compression | 7313068 | 5360-00-597-1201 | hb, qcb, fast | Max: 113 Min: 1 Step: 1 | |
7 | Pawl, Cover Detent | 7313069 | 3040-00-731-3069 | hb, qcb, fast | Max: 75 Min: 1 Step: 1 | |
8 | Switch, Extractor | 6147461 | 5930-00-614-7461 | hb, qcb, fast | Max: 1 Min: 1 Step: 1 | |
9 | Spring, Switch | 6008943 | 5360-00-600-8943 | hb, qcb, fast | Max: 567 Min: 1 Step: 1 | |
10 | Nut, Slotted, Hexagon | 5013556 | 5310-00-501-3556 | hb, qcb, fast | Max: 74 Min: 1 Step: 1 | |
11 | Spring, Helical Compression | 5013527 | 5360-00-501-3527 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
12 | Nut, Bolt Latch Rod | 5013526 | 5310-00-501-3526 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
13 | Rod, Bolt Latch | 6008919 | 5315-00-600-8919 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
14 | Pin, Cotter, 1/16 x 1-1/2 | 98338A427 | hb, qcb, fast | Max: Min: 1 Step: 1 | ||
15 | Plunger, Bolt Latch | 5013524 | 5315-00-501-3524 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
16 | Spring, Helical Compression | 5013525 | 5360-00-299-1192 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
17 | Pin, Straight | 5013523 | 5315-00-501-3523 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
18 | Bolt Latch, Non Adjustable | 5504060-1 | 3040-00-550-4060 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
19 | Pin, Belt Holding Pawl | 7162872 | 5315-00-716-2872 | hb, qcb, fast | Max: 1 Min: 1 Step: 1 | |
20 | Spring, Helical Compression | 7160628 | 5360-00-209-9691 | hb, qcb, fast | Max: 172 Min: 1 Step: 1 | |
21 | Pawl Assembly Belt Holding Rh | 7313083 | hb, qcb, fast | Max: 48 Min: 1 Step: 1 | ||
22 | Cover, Front Sight | 6008935 | 1005-00-600-8935 | hb, qcb, fast | Max: 57 Min: 1 Step: 1 | |
23 | Sight, Front Blade Type | 6008934 | 1005-00-600-8934 | hb, qcb, fast | Max: 57 Min: 1 Step: 1 | |
24 | Pin, Straight, Headless | 5013546 | 5315-00-501-3546 | hb, qcb, fast | Max: 118 Min: 1 Step: 1 | |
25 | Peel Away Shim, Trunnion Block | 6008982-PA | hb, qcb, fast | Max: Min: 1 Step: 1 | ||
26 | Bushing, Machine Thread | 6008920 | 5365-00-600-8920 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
27 | Screw, Lock, Breech Bearing | 5013530 | 5305-00-299-1193 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
28 | Stripper, Link | 5013541 | 1005-00-501-3541 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
29 | Stop, Rear, Cartridge | 5013540 | 1005-00-501-3450 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
30 | Stop, Front, Cartridge | 5013539 | 1005-00-501-3539 | hb, qcb, fast | Max: 14 Min: 1 Step: 1 | |
31 | Spring, Helical, Compression | 5013566 | 5360-00-501-3566 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
32 | Lock, Trunnion Block | 5013565 | 5315-00-501-3565 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
33 | Cartridge Stop Assy. Rh (Rear) | 5577409 | 1005-00-557-7409 | hb, qcb, fast | Max: 164 Min: 1 Step: 1 | |
34 | Screw, Breech Lock Cam | 5152938 | 5305-00-515-2938 | hb, qcb, fast | Max: 1601 Min: 1 Step: 1 | |
35 | Nut, Plain, Slotted Hexagon | 5152939 | 5310-00-515-2939 | hb, qcb, fast | Max: 694 Min: 1 Step: 1 | |
36 | Spring, Locking, Elevating Mec | 5140428 | 5360-00-514-0428 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
37 | Pin, Shoulder, Headless | 5013424 | 5315-00-501-3424 | hb, qcb, fast | Max: 54 Min: 1 Step: 1 | |
38 | Breech Lock Cam | 6147583 | 1005-00-614-7583 | hb, qcb, fast | Max: 206 Min: 1 Step: 1 | |
39 | Pin, Cotter, 1/8 X 2-1/2 | 98338A481 | hb, qcb, fast | Max: Min: 1 Step: 1 | ||
40 | Stop, Adjusting Trigger Lever | 7312030 | hb, qcb, fast | Max: Min: 1 Step: 1 | ||
41 | Bar, Trigger | 6257592 | 5340-00-625-7592 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
42 | Pin, Straight, Headed Trigger | 7313106 | 5315-00-731-3106 | hb, qcb, fast | Max: Min: 1 Step: 1 | |
43 | Pin Assembly, Breech Lock | 6008784 | 5315-00-600-8784 | hb, qcb, fast | Max: 1709 Min: 1 Step: 1 | |
44 | Rod Assembly, Drive | 5564305 | 1005-00-556-4305 | hb, qcb, fast | Max: 131 Min: 1 Step: 1 |
Join The OOW Mailing List
Sign up and receive “Subscriber Only” deals and discounts. be first to hear about new products and inventory.